Inferiores Damas 'E' Zona 1

Junior

POS Equipo J G E P GF GC DG PTS
1 AFE – Unidxs Handball (E) 0 0 0 0 0 0 0 0
1 All Boys (E) 0 0 0 0 0 0 0 0
1 Argentinos Juniors (E) 0 0 0 0 0 0 0 0
1 C.A. Almirante Brown (E) 0 0 0 0 0 0 0 0
1 C.A. Independiente (E) 0 0 0 0 0 0 0 0
1 C.S.C.D. Sargento Cabral (E) 0 0 0 0 0 0 0 0
1 Cideco (E) 0 0 0 0 0 0 0 0
1 Circulo General Belgrano (E) 0 0 0 0 0 0 0 0
1 Comunicaciones (E) 0 0 0 0 0 0 0 0
1 Inst. Manuel Belgrano (E) 0 0 0 0 0 0 0 0
1 Libre (Inst. Nueva) 0 0 0 0 0 0 0 0
1 Mun. Ezeiza (E) 0 0 0 0 0 0 0 0
1 Mun. Quilmes (E) 0 0 0 0 0 0 0 0
1 SAG Lomas de Zamora (E) 0 0 0 0 0 0 0 0
1 Temperley (E) 0 0 0 0 0 0 0 0
1 U. La Plata (E) 0 0 0 0 0 0 0 0

Inferiores Damas 'E' Zona 1

Juveniles

POS Equipo J G E P GF GC DG PTS
1 AFE – Unidxs Handball (E) 0 0 0 0 0 0 0 0
1 All Boys (E) 0 0 0 0 0 0 0 0
1 Argentinos Juniors (E) 0 0 0 0 0 0 0 0
1 C.A. Almirante Brown (E) 0 0 0 0 0 0 0 0
1 C.A. Independiente (E) 0 0 0 0 0 0 0 0
1 C.S.C.D. Sargento Cabral (E) 0 0 0 0 0 0 0 0
1 Cideco (E) 0 0 0 0 0 0 0 0
1 Circulo General Belgrano (E) 0 0 0 0 0 0 0 0
1 Comunicaciones (E) 0 0 0 0 0 0 0 0
1 Inst. Manuel Belgrano (E) 0 0 0 0 0 0 0 0
1 Libre (Inst. Nueva) 0 0 0 0 0 0 0 0
1 Mun. Ezeiza (E) 0 0 0 0 0 0 0 0
1 Mun. Quilmes (E) 0 0 0 0 0 0 0 0
1 SAG Lomas de Zamora (E) 0 0 0 0 0 0 0 0
1 Temperley (E) 0 0 0 0 0 0 0 0
1 U. La Plata (E) 0 0 0 0 0 0 0 0

Inferiores Damas 'E' Zona 1

Cadetes

POS Equipo J G E P GF GC DG PTS
1 AFE – Unidxs Handball (E) 0 0 0 0 0 0 0 0
1 All Boys (E) 0 0 0 0 0 0 0 0
1 Argentinos Juniors (E) 0 0 0 0 0 0 0 0
1 C.A. Almirante Brown (E) 0 0 0 0 0 0 0 0
1 C.A. Independiente (E) 0 0 0 0 0 0 0 0
1 C.S.C.D. Sargento Cabral (E) 0 0 0 0 0 0 0 0
1 Cideco (E) 0 0 0 0 0 0 0 0
1 Circulo General Belgrano (E) 0 0 0 0 0 0 0 0
1 Comunicaciones (E) 0 0 0 0 0 0 0 0
1 Inst. Manuel Belgrano (E) 0 0 0 0 0 0 0 0
1 Libre (Inst. Nueva) 0 0 0 0 0 0 0 0
1 Mun. Ezeiza (E) 0 0 0 0 0 0 0 0
1 Mun. Quilmes (E) 0 0 0 0 0 0 0 0
1 SAG Lomas de Zamora (E) 0 0 0 0 0 0 0 0
1 Temperley (E) 0 0 0 0 0 0 0 0
1 U. La Plata (E) 0 0 0 0 0 0 0 0

Inferiores Damas 'E' Zona 1

Menores

POS Equipo J G E P GF GC DG PTS
1 AFE – Unidxs Handball (E) 0 0 0 0 0 0 0 0
1 All Boys (E) 0 0 0 0 0 0 0 0
1 Argentinos Juniors (E) 0 0 0 0 0 0 0 0
1 C.A. Almirante Brown (E) 0 0 0 0 0 0 0 0
1 C.A. Independiente (E) 0 0 0 0 0 0 0 0
1 C.S.C.D. Sargento Cabral (E) 0 0 0 0 0 0 0 0
1 Cideco (E) 0 0 0 0 0 0 0 0
1 Circulo General Belgrano (E) 0 0 0 0 0 0 0 0
1 Comunicaciones (E) 0 0 0 0 0 0 0 0
1 Inst. Manuel Belgrano (E) 0 0 0 0 0 0 0 0
1 Libre (Inst. Nueva) 0 0 0 0 0 0 0 0
1 Mun. Ezeiza (E) 0 0 0 0 0 0 0 0
1 Mun. Quilmes (E) 0 0 0 0 0 0 0 0
1 SAG Lomas de Zamora (E) 0 0 0 0 0 0 0 0
1 Temperley (E) 0 0 0 0 0 0 0 0
1 U. La Plata (E) 0 0 0 0 0 0 0 0

Inferiores Damas 'E' Zona 1

Infantiles

POS Equipo J G E P GF GC DG PTS
1 AFE – Unidxs Handball (E) 0 0 0 0 0 0 0 0
1 All Boys (E) 0 0 0 0 0 0 0 0
1 Argentinos Juniors (E) 0 0 0 0 0 0 0 0
1 C.A. Almirante Brown (E) 0 0 0 0 0 0 0 0
1 C.A. Independiente (E) 0 0 0 0 0 0 0 0
1 C.S.C.D. Sargento Cabral (E) 0 0 0 0 0 0 0 0
1 Cideco (E) 0 0 0 0 0 0 0 0
1 Circulo General Belgrano (E) 0 0 0 0 0 0 0 0
1 Comunicaciones (E) 0 0 0 0 0 0 0 0
1 Inst. Manuel Belgrano (E) 0 0 0 0 0 0 0 0
1 Libre (Inst. Nueva) 0 0 0 0 0 0 0 0
1 Mun. Ezeiza (E) 0 0 0 0 0 0 0 0
1 Mun. Quilmes (E) 0 0 0 0 0 0 0 0
1 SAG Lomas de Zamora (E) 0 0 0 0 0 0 0 0
1 Temperley (E) 0 0 0 0 0 0 0 0
1 U. La Plata (E) 0 0 0 0 0 0 0 0