Categoría | Local | Visitante | Día | Cancha | Árbitros | Resultado |
---|---|---|---|---|---|---|
Junior | Mun. Hurlingham (E) | Vínculo Ganadero (E) | 17/10/2021 16:00 | San Fernando Handball | 2 - 0 | |
Junior | Bomberos La Matanza (E) | Deportivo Laferrere (E) | 17/10/2021 16:00 | Circulo Devoto | Asselborn, Federico Hillebrand, David |
27 - 24 |
Junior | Libre (E) | U. La Matanza (E) | 17/10/2021 16:00 | A definir | 0 - 2 | |
Junior | Centro Asturiano (E) | Vélez Sarsfield (E) | 17/10/2021 16:00 | UNLu (Ciudad Lujan) | Zonca Lara, Martina Borrás Luque, María José |
23 - 26 |
Junior | Unión General Armenia (E) | Libre (E) | 17/10/2021 16:00 | Racing Club Villa del Parque | 2 - 0 | |
Junior | Libre (E) | Campana Boat (E) | 17/10/2021 16:00 | A definir | 0 - 2 | |
Junior | S.A.P.A. (Marcos Paz) (E) | Club Personal Banco Central (F) | 17/10/2021 16:00 | C.A. Atlético Ituzaingó | Martinez, Leonel Barcena, Rodolfo |
17 - 17 |
Juveniles | Mun. Hurlingham (E) | Vínculo Ganadero (E) | 17/10/2021 14:30 | San Fernando Handball | 2 - 0 | |
Juveniles | Bomberos La Matanza (E) | Deportivo Laferrere (E) | 17/10/2021 14:30 | Circulo Devoto | 0 - 2 | |
Juveniles | Libre (E) | U. La Matanza (E) | 17/10/2021 14:30 | A definir | 0 - 2 | |
Juveniles | Centro Asturiano (E) | Vélez Sarsfield (E) | 17/10/2021 14:30 | UNLu (Ciudad Lujan) | Zonca Lara, Martina Borrás Luque, María José |
20 - 23 |
Juveniles | Unión General Armenia (E) | Libre (E) | 17/10/2021 14:30 | Racing Club Villa del Parque | 2 - 0 | |
Juveniles | Libre (E) | Campana Boat (E) | 17/10/2021 14:30 | A definir | 0 - 2 | |
Juveniles | S.A.P.A. (Marcos Paz) (E) | Club Personal Banco Central (F) | 17/10/2021 14:30 | C.A. Atlético Ituzaingó | 0 - 2 | |
Cadetes | Mun. Hurlingham (E) | Vínculo Ganadero (E) | 17/10/2021 13:00 | San Fernando Handball | 2 - 0 | |
Cadetes | Bomberos La Matanza (E) | Deportivo Laferrere (E) | 17/10/2021 13:00 | Circulo Devoto | Asselborn, Federico |
35 - 20 |
Cadetes | Libre (E) | U. La Matanza (E) | 17/10/2021 13:00 | A definir | 0 - 2 | |
Cadetes | Centro Asturiano (E) | Vélez Sarsfield (E) | 17/10/2021 13:00 | UNLu (Ciudad Lujan) | 11 - 18 | |
Cadetes | Unión General Armenia (E) | Libre (E) | 17/10/2021 13:00 | Racing Club Villa del Parque | 2 - 0 | |
Cadetes | Libre (E) | Campana Boat (E) | 17/10/2021 13:00 | A definir | 0 - 2 | |
Cadetes | S.A.P.A. (Marcos Paz) (E) | Club Personal Banco Central (F) | 17/10/2021 13:00 | C.A. Atlético Ituzaingó | 0 - 2 | |
Menores | Mun. Hurlingham (E) | Vínculo Ganadero (E) | 17/10/2021 11:30 | San Fernando Handball | 2 - 0 | |
Menores | Bomberos La Matanza (E) | Deportivo Laferrere (E) | 17/10/2021 11:30 | Circulo Devoto | 0 - 2 | |
Menores | Libre (E) | U. La Matanza (E) | 17/10/2021 11:30 | A definir | ||
Menores | Centro Asturiano (E) | Vélez Sarsfield (E) | 17/10/2021 11:30 | UNLu (Ciudad Lujan) | 15 - 37 | |
Menores | Unión General Armenia (E) | Libre (E) | 17/10/2021 11:30 | Racing Club Villa del Parque | 2 - 0 | |
Menores | Libre (E) | Campana Boat (E) | 17/10/2021 11:30 | A definir | 0 - 2 | |
Menores | S.A.P.A. (Marcos Paz) (E) | Club Personal Banco Central (F) | 17/10/2021 11:30 | C.A. Atlético Ituzaingó | Martinez, Leonel |
13 - 27 |
Infantiles | Mun. Hurlingham (E) | Vínculo Ganadero (E) | 17/10/2021 10:30 | San Fernando Handball | 2 - 0 | |
Infantiles | Bomberos La Matanza (E) | Deportivo Laferrere (E) | 17/10/2021 10:30 | Circulo Devoto | 0 - 2 | |
Infantiles | Libre (E) | U. La Matanza (E) | 17/10/2021 10:30 | A definir | ||
Infantiles | Centro Asturiano (E) | Vélez Sarsfield (E) | 17/10/2021 10:30 | UNLu (Ciudad Lujan) | Tieso, Emiliano |
13 - 9 |
Infantiles | Unión General Armenia (E) | Libre (E) | 17/10/2021 10:30 | Racing Club Villa del Parque | 2 - 0 | |
Infantiles | Libre (E) | Campana Boat (E) | 17/10/2021 10:30 | A definir | ||
Infantiles | S.A.P.A. (Marcos Paz) (E) | Club Personal Banco Central (F) | 17/10/2021 10:30 | C.A. Atlético Ituzaingó |