Categoría | Local | Visitante | Día | Cancha | Árbitros | Resultado |
---|---|---|---|---|---|---|
Junior | Defensores de Glew (E) | Nueva Chicago (F) | 26/09/2021 16:00 | Centro Asturiano | Homad, Brian Gonzalez, Roxana |
31 - 8 |
Juveniles | Defensores de Glew (E) | Nueva Chicago (F) | 26/09/2021 14:30 | Centro Asturiano | Homad, Brian Gonzalez, Roxana |
38 - 5 |
Cadetes | Defensores de Glew (E) | Nueva Chicago (F) | 26/09/2021 13:00 | Centro Asturiano | Homad, Brian Gonzalez, Roxana |
27 - 9 |
Menores | Defensores de Glew (E) | Nueva Chicago (F) | 26/09/2021 11:30 | Centro Asturiano | 2 - 0 | |
Infantiles | Defensores de Glew (E) | Nueva Chicago (F) | 26/09/2021 10:30 | Centro Asturiano | ||
Junior | Temperley (E) | Libre (E) | 26/09/2021 16:00 | Platense | ||
Juveniles | Temperley (E) | Libre (E) | 26/09/2021 14:30 | Platense | 2 - 0 | |
Cadetes | Temperley (E) | Libre (E) | 26/09/2021 13:00 | Platense | 2 - 0 | |
Menores | Temperley (E) | Libre (E) | 26/09/2021 11:30 | Platense | 2 - 0 | |
Infantiles | Temperley (E) | Libre (E) | 26/09/2021 10:30 | Platense | 2 - 0 | |
Junior | Cideco (E) | Inst. Manuel Belgrano (E) | 26/09/2021 16:00 | Mun. 3 de Febrero | ||
Juveniles | Cideco (E) | Inst. Manuel Belgrano (E) | 26/09/2021 14:30 | Mun. 3 de Febrero | 2 - 0 | |
Cadetes | Cideco (E) | Inst. Manuel Belgrano (E) | 26/09/2021 13:00 | Mun. 3 de Febrero | Klein, Octavio Galarza, Juan |
21 - 12 |
Menores | Cideco (E) | Inst. Manuel Belgrano (E) | 26/09/2021 11:30 | Mun. 3 de Febrero | Galarza, Juan |
19 - 20 |
Infantiles | Cideco (E) | Inst. Manuel Belgrano (E) | 26/09/2021 10:30 | Mun. 3 de Febrero | 0 - 2 | |
Junior | Colegio Westminster (Inst. Nueva) | C.A. Boca Juniors (F) | 26/09/2021 16:00 | Mun. Pilar | 0 - 2 | |
Juveniles | Colegio Westminster (Inst. Nueva) | C.A. Boca Juniors (F) | 26/09/2021 14:30 | Mun. Pilar | Vargas, Javier Alejandro Martinez, Patricio |
11 - 28 |
Cadetes | Colegio Westminster (Inst. Nueva) | C.A. Boca Juniors (F) | 26/09/2021 13:00 | Mun. Pilar | Vargas, Javier Alejandro Martinez, Patricio |
25 - 11 |
Menores | Colegio Westminster (Inst. Nueva) | C.A. Boca Juniors (F) | 26/09/2021 11:30 | Mun. Pilar | 2 - 0 | |
Infantiles | Colegio Westminster (Inst. Nueva) | C.A. Boca Juniors (F) | 26/09/2021 10:30 | Mun. Pilar | 2 - 0 | |
Junior | Libre (E) | Asoc. Deportiva Beata Handball (Inst. Nueva) | 26/09/2021 16:00 | A definir | 0 - 2 | |
Juveniles | Libre (E) | Asoc. Deportiva Beata Handball (Inst. Nueva) | 26/09/2021 14:30 | A definir | 0 - 2 | |
Cadetes | Libre (E) | Asoc. Deportiva Beata Handball (Inst. Nueva) | 26/09/2021 13:00 | A definir | ||
Menores | Libre (E) | Asoc. Deportiva Beata Handball (Inst. Nueva) | 26/09/2021 11:30 | A definir | 0 - 2 | |
Infantiles | Libre (E) | Asoc. Deportiva Beata Handball (Inst. Nueva) | 26/09/2021 10:30 | A definir | ||
Junior | Inst. Grilli (E) | Libre (E) | 26/09/2021 16:00 | A definir | 2 - 0 | |
Juveniles | Inst. Grilli (E) | Libre (E) | 26/09/2021 14:30 | A definir | 2 - 0 | |
Cadetes | Inst. Grilli (E) | Libre (E) | 26/09/2021 13:00 | A definir | 2 - 0 | |
Menores | Inst. Grilli (E) | Libre (E) | 26/09/2021 11:30 | A definir | 2 - 0 | |
Infantiles | Inst. Grilli (E) | Libre (E) | 26/09/2021 10:30 | A definir | 2 - 0 | |
Junior | Circulo Devoto (E) | Mun. Quilmes (E) | 26/09/2021 16:00 | A definir | 2 - 0 | |
Juveniles | Circulo Devoto (E) | Mun. Quilmes (E) | 26/09/2021 14:30 | A definir | 2 - 0 | |
Cadetes | Circulo Devoto (E) | Mun. Quilmes (E) | 26/09/2021 13:00 | Defensa y Justicia | Lezcano, Tomas Aguilar, Alejandra |
24 - 8 |
Menores | Circulo Devoto (E) | Mun. Quilmes (E) | 26/09/2021 11:30 | Defensa y Justicia | Lezcano, Tomas |
47 - 12 |
Infantiles | Circulo Devoto (E) | Mun. Quilmes (E) | 26/09/2021 10:30 | Defensa y Justicia | Aguilar, Alejandra |
32 - 4 |